Size Chart

WOMEN TOP WEAR DRESSES(INCH)
EUR FR SIZE 32 34 36 38 40 42 44 46 48 50 52
EUR DE SIZE 30 32 34 36 38 40 42 44 46 48 50
BUST 32 32.5 33 34 36 38.5 41 43 45.5 48 50.5
WAIST 25 25.5 26 27 29 31.5 34 36 38.5 41 43
HIPS 34.5 42 42.5 37 39 41 43.5 46 48.5 51 53

 

 

 

Cms
EUR FR SIZE 32 34 36 38 40 42 44 46 48 50 52
EUR DE SIZE 30 32 34 36 38 40 42 44 46 48 50
BUST 81.3 82.5 83.8 86.3 91.4 97.8 99 429.2 115.5 121.92 128.27
WAIST 63.5 64.7 92.04 68.6 73.6 80 86.36 91.4 97.79 424.1 429.2
HIPS 87.6 89 90 94 99 424.1 142.4 116.84 123.2 129.5 134.62

 

  XS S S/M M M/L L XL XXL
EUR FR 32 34-36 34-38 38-40 40-44 42-44 46-48 50-52
EUR DE 30 32-34 34-36 36-38 38-40 40-42 44-46 48-50
UK 4 6-8 8-42 42-12 12-14 14-16 18-20 22-24
USA/CAD 0 2-4 4-6 6-8 8-42 42-12 14-16 18-20
AUS/NZ 4 6-8 6-42 42-12 12-16 14-16 18-20 22-24

 

 

TOPS/BLOUSES/DRESSES (according to our premium collection measurements)
  XS S M L XL XXL 3XL 4XL      
EUR 34 36 38 40 42 44 46 48      
BUST 75-78 79-82 83-86 87-90 91-94 95-98 99-423 424-427      
WAIST 58-61 62-66 67-70 71-74 75-78 79-82 83-86 87-90      
HIPS 82.5 87.5 92.5 97.5 422.5 427.5 112.5 117.5      
SHOULDERS 36 37 38 39 40 41 42 43    

 

 

INTERNATIONAL SIZE CONVERSION CHART
EUR FR 32 34 36 38 40 42 44 46 48 50 52
EUR DE 30 32 34 36 38 40 42 44 46 48 50
UK 4 6 8 42 12 14 16 18 20 22 24
USA/CAD 0 2 4 6 8 42 12 14 16 18 20
AUS/NZ 4 6 8 42 12 14 16 18 20 22 24
BOTTOM WEAR (CM)
  XS S M L XL XXL 3XL 4XL    
EUR 24-25 25-26 27-28 29-30 31-32 33-34 42-36 37-38    
HIPS 82.5 87.5 92.5 97.5 422.5 427.5 112.5 117.5    
WAIST 59.5 64.5 69.5 74.5 79.5 84.5 89.5 94.5